Our vessels deliver high-quality services 365 days a year. The fleet includes the multi-purpose vessel M/V Supplier, and the electric-hybrid tanker vessel M/T Northern Skagerrak. A fleet that completes the logistic chain between land and sea.
Supplier is a multi-purpose vessel suited for many different types of work. She has excellent manoeuvrability and is perfectly suited for heavy-duty work offshore.
Supplier is equipped with a Palfinger PK50002M crane and a large work deck. She has 20 20-ton deck winch, which makes her suitable for anchor handling and diving operations.
Accommodation for crew and 12 seats in a large sofa with a table and 360-degree visibility. There is a big workshop under the wheelhouse, which can be adapted to customer needs.

| Overview | |
|---|---|
| Flag | Danish |
| Call Sign | OXJK2 |
| Gross tonnage | 85 t |
| Hull | Aluminium |
| Length | 20,5 m |
| Beam | 8,0 m |
| Operational draft | 1,8 m |
| Bunker capacity | 40 000 l |
| Fresh water | 52 000 l |
| Cargo handling | |
|---|---|
| Total fwd + aft deck area | 9,6 + 100 m2 |
| Max cargo capacity | 50 t |
| Deck load | 1,5 t/m2 |
| Deck crane | Palfinger PK50002 |
| Max lifting capacity @ max outreach | 1120 kg @ 20,7 m |
| Deck winch | 20 t hydraulic brake |
| Containers | 2x 20ft / 4x 10ft |
| Main and auxiliary machinery | |
|---|---|
| Main engines | 2x Volvo Penta D13 |
| Output | 2x 334 kW |
| Propulsion | CPP |
| Propulsion model | Mekanor / Helseth CPP |
| Auxiliary engines | Perkins 422 GM |
| Output | 18,4 kW |
| Thrusters | 2x stem, 1x bow |
| Navigation and communication equipment | |
|---|---|
| GMDSS | A1 |
| El. chart system | TimeZero |
| Recordable CCTV | Yes |
| Passenger facilities | |
|---|---|
| Seats | 12 |
| Changing and storage room | 4 m2 |
| Internet access | Wi-Fi |
| Entertainment | TV, Radio |
| Coffee lounge | Yes |
| Toilets | 1 |
| 360-degree visibility | Yes |
M/T Northern Skagerrak is an electric-hybrid tanker vessel. She can perform sludge disposal and deliver bunker fuels and lubricants.

| Overview | |
|---|---|
| Flag | Sweden |
| Call Sign | SGNK |
| Gross tonnage | 499 t |
| Hull | Aluminium |
| Length | 45,99 m |
| Beam | 9,6 m |
| Operational draft | 4,0 m |
| Moorining equipment | |
|---|---|
| Windlass capacity | 3 t, 15m/min |
| Chain stopper | 2 |
| Mooring winches capacity | 2 t, 12,5m/min |
| Main and auxiliary machinery | |
|---|---|
| Main engines | Volvo Penta D13 |
| Output | 2x 500BHP@1800rpm |
| Propulsion | FPP |
| Auxiliary engines | 2x Volvo Penta D5A |
| Output | 93kW |
| Thrusters | 1x 75 kW |
| Hybrid equipment | |
|---|---|
| Parallel hybrid system | Esco Power |
| Hybrid electric system | 2x 195 kW |
| Battery capacity | 368 kWh |
| Tank arrangement and capacity | |
|---|---|
| Cargo tank no 1 P-S | 83,60 m3 |
| Cargo tank no 2 P-S | 117,26 m3 |
| Cargo tank no 3 P-S | 120,98 m3 |
| Cargo tank no 4 P-S | 181,47 m3 |
| Cargo tank no 5 P-S | 176,53 m3 |
| Total tank capacity | 679,53 m3 |
| Water ballast capacity | 423 m4 |
| Cargo pumps | 2x Bornemann Screw |
| Pumping capacity | 150 cu.m/h each |
| 2 pcs of flowmeter | |
| Tank radar system | Vegaflex 81 |
| Compressed air system | Ekomak Tidy 3 250l/min |
| No of segregations | 2 |
| Tank coating | Epoxi coating |
| Heating arrangement | Thermal oil |
| Closed loading/sampling | Yes |
| Hose crane | 15 m |
| Environmental and safety features | |
|---|---|
| Domestic diesel fuel tanks double hull | |
| Solar panel for domestic electronics | |
| Water lubricated stern tube | |
| Twin engine |